| Environment | test |
| Data center | default |
| Current time | 2026-05-17T16:17:59 +0000 |
| Uptime | 00:25 |
| Lease expiration enabled | true |
| Renews threshold | 11 |
| Renews (last min) | 24 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| ADMIN-SERVER | n/a (1) | (1) | UP (1) - admin-server-58479bd749-p2dfn:admin-server:9090 |
| API-GATEWAY | n/a (1) | (1) | UP (1) - api-gateway-5656fc8cf8-95sh7:api-gateway:8080 |
| CUSTOMERS-SERVICE | n/a (1) | (1) | UP (1) - customers-service-fc7cf9dc7-rbv6j:customers-service:8081 |
| GENAI-SERVICE | n/a (1) | (1) | UP (1) - genai-service-859c44c994-ww9ft:genai-service:8084 |
| VETS-SERVICE | n/a (1) | (1) | UP (1) - vets-service-69cc5cf955-4s72w:vets-service:8083 |
| VISITS-SERVICE | n/a (1) | (1) | UP (1) - visits-service-5fc4bf59f6-vw8j9:visits-service:8082 |
| Name | Value |
|---|---|
| total-avail-memory | 82mb |
| num-of-cpus | 1 |
| current-memory-usage | 51mb (62%) |
| server-uptime | 00:25 |
| registered-replicas | http://localhost:8761/eureka/ |
| unavailable-replicas | http://localhost:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 10.0.2.40 |
| status | UP |